Korean Air
Ilmainen käsimatkatavararajoitus 10 kg
Saatavilla online-sisäänkirjautumista varten
Sisäänkirjautuminen on mahdollista alkaen 180 minuuttia
Päivitetty viimeksi 18 syyskuu 2024 12:25 (UTC +0)
Korean Air
Introduction
Korean Air (KE) is a full flight airline flying to domestic & international routes. The cabin baggage allowance given by this airline is 10 kg and max dimension of 115 cm (L + W + H). The passengers flying international route with Korean Air will get checked baggage allowance of 23 kg, while the domestic flight passengers is provided with 20 kg. Passengers can check in at the airport 180 minutes before the scheduled flight departure time. Online check in is available for flight with the airline on Korean Air official website. It can be processed 1 days before departure time.How to Book
1. Visit Airpaz.com, or access the Airpaz application (Android/iOS) on your gadget. 2. Fill in the flight details in the flight search box. 3. Choose your preferred flight. 4. Fill in the contact and passenger details on the booking page. 5. Process your payment through the selected payment method. 6. Receive your Korean Air flight e-ticket in the My Booking page, or in your registered email.How to Pay
The payment for your Korean Air ticket on Airpaz.com can be made via bank bank transfer, PayPal, credit card, and over the counter methods. For the complete information, visit Airpaz.com Payment Guide page.Päivitetty viimeksi 18 syyskuu 2024 12:25 (UTC +0)
Company Profile
Korean Air operating with IATA code (KE) and ICAO code KAL, is a full flight airline that flies domestic & international routes. The airline flies to destinations all over the world from its main hub located in Gimpo International Airport (GMP), Incheon International Airport (ICN). Korean Air Lines Co., Ltd is the owner of the trade name Korean Air. The company is lead by the CEO, Walter Cho. The head office for the airline is located in South Korea. Korean Air is a member of SkyTeam.History
Korean Air operating with IATA (KE) and ICAO (KAL) is operated under Korean Air Lines Co., Ltd. The airline was founded in 1962. Throughout its journey, Korean Air intends to satisfy more customers by enhancing its services. This airline was first flown on 01-03-1969. Korean Air has won 5-star COVID-19 Airline Safety Rating by SKYTRAX in 2021,5-star Global Airline by APEX in 2022,5-star airline by Skytrax in 2024. The milestone that has been achieved by the airline is the airline is a founding member of SkyTeam alliance and SkyTeam Cargo.Flight Attendant
Fleet
Type | Quantity |
---|---|
Airbus A220-300 | 10 |
Airbus A321neo | 11 |
Airbus A330-200 | 1 |
Airbus A330-300 | 21 |
Airbus A380-800 | 8 |
Boeing 737-800 | 2 |
Boeing 737-900 | 9 |
Boeing 737-900ER | 6 |
Boeing 737 MAX 8 | 5 |
Boeing 747-8I | 9 |
Boeing 777-200ER | 8 |
Boeing 777-300 | 4 |
Boeing 777-300ER | 25 |
Boeing 787-9 | 14 |
Boeing 787-10 | 2 |
Call Center
If you have any inquiry for the airline or are facing any problem during your travel such as lost baggage or cancelled flights, you can contact the airline. The Korean Air contact support can be contacted on one of the following numbers :Country | Phone |
---|---|
South Korea | (+82) 2-2656-2001 |
Japan | (+81) 570-05-2001 / (+81) 6-6648-8201 |
China | (+86) 40065-88888 / (+86) 532-8378-7024 |
Hong Kong | (+852) 2366-2001 |
Macao | (+853) 6857-0578 |
Taiwan | (+886) 2-2518-2200 |
US & Canada (Toll-Free) | (+1)-800-438-5000 |
Cambodia | (+855) 87-888-386 / (+855) 23-224-047/8/9 |
India | (+91) 124-481-5588 |
Indonesia | (+62) 21-521-2180 |
Malaysia | (+60) 3-2030-0200 |
Myanmar | (+95) 94-0316-0762 |
Philippines (Manila) | (+63) 2-8789-3700 |
Philippines (Cebu) | (+63) 32-494-7673 |
Singapore | (+65) 6796-2001 |
Thailand | (+66) 2-620-6900 |
Vietnam (Hanoi) | (+84) 24-3934-7247 |
Vietnam (Ho Chi Minh) | (+84) 28-3824-2878 |
Australia | (+61) 2-9262-6000 |
Guam | 1-888-396-1588 |
New Zealand | (+64)9-914-2000 |
Mongolia | (+976) 11-31-1100 / (+976) 11-31-7100 |
Russia (Moscow) | (+7) 8-800-500-2510 |
Russia (Vladivostok) | (+7) 8-4232-433-444 |
Uzbekistan | (+998) 78-129-2001 |
Israel (Toll-Free) | 180-940-1216 |
UAE | 800-017-8627 |
UK (Toll-Free) | 0800-0265-883 |
Turkiye (Toll-Free) | 0800-621-2292 |
Spain (Toll-Free) | 800-000-219 |
Portugal (Toll-Free) | 800-600-804 |
Poland (Toll-Free) | 800-149-971 |
Netherlands (Toll-Free) | 0800-382-8280 |
Italy | 800-598-965 |
Germany (Toll-Free) | 0800-000-7482 |
France (Toll-Free) | 0805-98-79-21 |
Denmark (Toll-Free) | 80-400-223 |
Austria | 0800-943-623 |
Live Chat
Another alternative is to go to their live chat page here.Päivitetty viimeksi 18 syyskuu 2024 12:25 (UTC +0)
Baggage
Cabin Baggage
Passengers of Korean Air are provided a cabin baggage allowance included in their flight tickets fare. The the maximum size of the luggage put in the cabin is 115 cm (L + W + H), while max weight of the baggage is 10 kg.Personal Item Bag
It is important to ensure that everything fits underneath the seat in front of them.Checked Baggage
Free checked baggage allowance is provided for the passengers flying on Korean Air. Passengers are allowed to check in up to 20 kg of baggage on domestic flights, and 23 kg on international flights.Excess Baggage
Extra checked baggage allowance cannot be purchased on Airpaz.com. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The size of the standard seat for the Economy Class fare in Korean Air is 33"-34" seat pitch and 18" seat width.
Business Class
The standard seat size of the Korean Air Business Class fare is 74" seat pitch and 21.6" seat width.
First Class
The standard seat size of the Korean Air First Class/Executive Class is 83" seat pitch and 26.5" seat width.
Inflight Comfort
Inflight Entertainment
Korean Air provides services and in-flight entertainment for the passengers while flying on their aircraft, such as movies,TV shows,music,magazine.Inflight Wifi
In-flight WiFi is available during flight with Korean Air.Privilege Program
Korean Air has a privilege program for their loyal customers, and more detail on it can be read here.Päivitetty viimeksi 18 syyskuu 2024 12:25 (UTC +0)
Web Check-in
Through the official website of Korean Air, passengers can do web check in. To do so, click here to go to the airline’s check-in page. Web check-in can be done 1 days prior to scheduled departure time.Airport Check-in
Airport check in can be done in the Korean Air check-in counters 180 minutes prior to the scheduled flight departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Korean Air let you use kiosk check-in services for the passengers, that could be accessed at the departure airport according to the availability. For further information on this service, contact the airline call center. The check in time is 3 hours prior to the flight departure time.App Check-in
It is possible for Korean Air passengers to check in through the airline’s official mobile (Android/iOS) app. To do so, download the Korean Air mobile application on their handphone. The check in time is 24 hours before the scheduled departure time.Päivitetty viimeksi 18 syyskuu 2024 12:25 (UTC +0)
For the complete Terms and Conditions of Korean Air, click here.
Fare Rules
a. Cancellation and Refund
Tickets with the airline may be cancelled and refunded.b. Reschedule
Changes such as reschedule cannot be made for ticket of Korean Air. For complete information on Korean Air flight ticket and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Päivitetty viimeksi 18 syyskuu 2024 12:25 (UTC +0)
Tarkista Korean Air -lentoaikataulu
ke 18 syys 2024
to 19 syys 2024
pe 20 syys 2024
Lennon nro. | Lentokoneen malli | Lähtee | Saapuu | Lähtökaupunki | Saapumiskaupunki | |
---|---|---|---|---|---|---|
KE35 | - | 2024-09-18 09:20 | 2024-09-18 14:05 | Seoul (ICN) | Boston (BOS) | Näytä tiedot |
KE23 | - | 2024-09-18 16:00 | 2024-09-18 19:13 | Seoul (ICN) | Dallas (DFW) | Näytä tiedot |
KE8914 | - | 2024-09-18 20:10 | 2024-09-20 12:40 | Madrid (MAD) | Tokyo (NRT) | Näytä tiedot |
KE37 | - | 2024-09-18 10:40 | 2024-09-18 09:30 | Seoul (ICN) | Chicago (ORD) | Näytä tiedot |
KE31 | - | 2024-09-18 09:20 | 2024-09-18 13:58 | Seoul (ICN) | Houston (HOU) | Näytä tiedot |
KE8914 | - | 2024-09-18 20:10 | 2024-09-19 19:45 | Madrid (MAD) | Tokyo (NRT) | Näytä tiedot |
KE73 | - | 2024-09-18 09:35 | 2024-09-18 09:55 | Seoul (ICN) | Toronto (YYZ) | Näytä tiedot |
KE41 | - | 2024-09-18 16:35 | 2024-09-18 17:00 | Seoul (ICN) | Los Angeles (LAX) | Näytä tiedot |
KE1405 | - | 2024-09-18 06:25 | 2024-09-18 10:55 | Seoul (ICN) | Jeju (CJU) | Näytä tiedot |
KE35 | - | 2024-09-18 09:20 | 2024-09-19 00:09 | Seoul (ICN) | Baltimore (BWI) | Näytä tiedot |
KE91 | - | 2024-09-18 09:30 | 2024-09-18 15:21 | Seoul (ICN) | New York (JFK) | Näytä tiedot |
KE1415 | - | 2024-09-18 17:10 | 2024-09-18 22:10 | Seoul (ICN) | Jeju (CJU) | Näytä tiedot |
KE186 | - | 2024-09-18 13:20 | 2024-09-18 16:50 | Taipei (TPE) | Seoul (ICN) | Näytä tiedot |
KE713 | - | 2024-09-18 17:10 | 2024-09-18 19:45 | Seoul (ICN) | Tokyo (NRT) | Näytä tiedot |
KE1407 | - | 2024-09-18 08:25 | 2024-09-18 09:35 | Seoul (ICN) | Busan (PUS) | Näytä tiedot |
KE706 | Boeing 737 MAX 8 pax | 2024-09-18 09:05 | 2024-09-18 11:50 | Tokyo (NRT) | Seoul (ICN) | Näytä tiedot |
KE652 | - | 2024-09-18 23:30 | 2024-09-19 06:55 | Bangkok (BKK) | Seoul (ICN) | Näytä tiedot |
KE648 | - | 2024-09-18 10:50 | 2024-09-18 18:35 | Singapore (SIN) | Seoul (ICN) | Näytä tiedot |
KE658 | - | 2024-09-18 21:40 | 2024-09-19 05:05 | Bangkok (BKK) | Seoul (ICN) | Näytä tiedot |
KE626 | - | 2024-09-18 01:10 | 2024-09-18 06:15 | Manila (MNL) | Seoul (ICN) | Näytä tiedot |
KE703 | - | 2024-09-18 10:10 | 2024-09-18 12:40 | Seoul (ICN) | Tokyo (NRT) | Näytä tiedot |
KE1081 | - | 2024-09-18 10:50 | 2024-09-18 12:00 | Seoul (GMP) | Jeju (CJU) | Näytä tiedot |
KE188 | - | 2024-09-18 18:55 | 2024-09-18 22:35 | Taipei (TPE) | Seoul (ICN) | Näytä tiedot |
KE5755 | Boeing 777-200/200ER | 2024-09-18 07:50 | 2024-09-18 09:25 | Seoul (ICN) | Taipei (TPE) | Näytä tiedot |
KE1415 | - | 2024-09-18 17:10 | 2024-09-19 16:20 | Seoul (ICN) | Osaka Kansai (KIX) | Näytä tiedot |
KE185 | - | 2024-09-18 10:30 | 2024-09-18 12:10 | Seoul (ICN) | Taipei (TPE) | Näytä tiedot |
KE623 | - | 2024-09-18 18:45 | 2024-09-18 22:05 | Seoul (ICN) | Manila (MNL) | Näytä tiedot |
KE660 | - | 2024-09-18 09:50 | 2024-09-18 17:35 | Bangkok (BKK) | Seoul (ICN) | Näytä tiedot |
KE1045 | - | 2024-09-18 08:25 | 2024-09-18 09:35 | Seoul (GMP) | Jeju (CJU) | Näytä tiedot |
KE5073 | Boeing 737-800 | 2024-09-18 13:45 | 2024-09-18 15:35 | Seoul (ICN) | Osaka Kansai (KIX) | Näytä tiedot |
KE705 | - | 2024-09-18 18:35 | 2024-09-18 21:05 | Seoul (ICN) | Tokyo (NRT) | Näytä tiedot |
KE722 | - | 2024-09-18 09:15 | 2024-09-18 11:05 | Osaka Kansai (KIX) | Seoul (ICN) | Näytä tiedot |
KE646 | - | 2024-09-18 01:10 | 2024-09-18 08:45 | Singapore (SIN) | Seoul (ICN) | Näytä tiedot |
KE1019 | - | 2024-09-18 07:10 | 2024-09-18 08:25 | Seoul (GMP) | Jeju (CJU) | Näytä tiedot |
KE174 | - | 2024-09-18 14:15 | 2024-09-18 18:50 | Hong Kong (HKG) | Seoul (ICN) | Näytä tiedot |
KE71 | - | 2024-09-18 18:50 | 2024-09-18 12:40 | Seoul (ICN) | Vancouver (YVR) | Näytä tiedot |
KE8728 | - | 2024-09-18 09:45 | 2024-09-18 11:35 | Osaka Kansai (KIX) | Seoul (ICN) | Näytä tiedot |
KE5071 | Boeing 777-200/200ER | 2024-09-18 07:40 | 2024-09-18 09:30 | Seoul (ICN) | Osaka Kansai (KIX) | Näytä tiedot |
KE1422 | - | 2024-09-18 16:25 | 2024-09-18 17:35 | Busan (PUS) | Seoul (ICN) | Näytä tiedot |
KE1419 | - | 2024-09-18 18:25 | 2024-09-18 19:35 | Seoul (ICN) | Busan (PUS) | Näytä tiedot |
KE1427 | - | 2024-09-18 19:35 | 2024-09-18 20:45 | Seoul (ICN) | Busan (PUS) | Näytä tiedot |
KE1410 | - | 2024-09-18 08:00 | 2024-09-18 09:10 | Busan (PUS) | Seoul (ICN) | Näytä tiedot |
KE5743 | Boeing 777-200/200ER | 2024-09-18 14:45 | 2024-09-18 17:10 | Seoul (ICN) | Tokyo (NRT) | Näytä tiedot |
KE8183 | - | 2024-09-18 09:30 | 2024-09-18 11:10 | Seoul (ICN) | Taipei (TPE) | Näytä tiedot |
KE5077 | Boeing 737 | 2024-09-18 15:55 | 2024-09-18 17:15 | Seoul (ICN) | Fukuoka (FUK) | Näytä tiedot |
KE5033 | Airbus A350-900 | 2024-09-18 19:40 | 2024-09-19 00:02 | Seoul (ICN) | Boston (BOS) | Näytä tiedot |
KE5061 | Boeing 737 | 2024-09-18 08:20 | 2024-09-18 11:00 | Seoul (ICN) | Sapporo (CTS) | Näytä tiedot |
KE5069 | Boeing 777-200/200ER | 2024-09-18 22:20 | 2024-09-19 00:55 | Seoul (ICN) | Hong Kong (HKG) | Näytä tiedot |
KE1414 | - | 2024-09-18 10:45 | 2024-09-18 11:55 | Busan (PUS) | Seoul (ICN) | Näytä tiedot |
KE1406 | - | 2024-09-18 07:00 | 2024-09-18 08:10 | Busan (PUS) | Seoul (ICN) | Näytä tiedot |
Älä jää paitsi!
Tutustu maailmaan ja pysy missä tahansa kätevästi
Lento kohteeseen AmsterdamLento kohteeseen Las VegasLento kohteeseen OrlandoLento kohteeseen Los AngelesLento kohteeseen EindhovenLento kohteeseen PhoenixLento kohteeseen CincinnatiLento kohteeseen Fort LauderdaleLento kohteeseen TampaLento kohteeseen RotterdamLento kohteeseen AustinLento kohteeseen New York
Lennot kohteesta Bangkok kohteeseen PhuketLennot kohteesta Bangkok kohteeseen PhuketLennot kohteesta Phuket kohteeseen BangkokLennot kohteesta Bangkok kohteeseen Bali DenpasarLennot kohteesta Phuket kohteeseen BangkokLennot kohteesta Bangkok kohteeseen Nha TrangLennot kohteesta Bali Denpasar kohteeseen Kuala LumpurLennot kohteesta Bali Denpasar kohteeseen BangkokLennot kohteesta Nha Trang kohteeseen BangkokLennot kohteesta Kuala Lumpur kohteeseen Bali DenpasarLennot kohteesta Mumbai kohteeseen MoscowLennot kohteesta Phuket kohteeseen Bali Denpasar