Check Air Canada AC402 Flight Schedule
Stay Updated on your Air Canada AC402 flight status updates here
25h 51m
About
At Airpaz, we're dedicated to always giving you the most up-to-date flight information for a seamless travel experience. Our commitment extends to providing essential details for popular destinations worldwide and ensuring top-notch accommodations for an extraordinary vacation. Be sure to check out our daily promotions and important updates to help you explore exciting countries like Canada, Spain, and other unique destinations. Discover travel insights, accommodations, and more on Airpaz.
Flight Information Air Canada AC402
Lowest Fare Month
Dec
Total Destinations
1
Today’s Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Sunday 7 December 2025 | 08:00 Toronto Pearson International Airport | 10:51 +1d Greater Moncton Romeo LeBlanc International Airport | 25h 51m | - |
Sunday 7 December 2025 | 08:00 Toronto Pearson International Airport | 09:25 +1d Rome Fiumicino Airport | 19h 25m | - |
Sunday 7 December 2025 | 08:00 Toronto Pearson International Airport | 20:58 John F Kennedy International Airport | 12h 58m | - |
Sunday 7 December 2025 | 08:00 Toronto Pearson International Airport | 21:55 +1d Indira Gandhi International Airport | 27h 25m | - |
Sunday 7 December 2025 | 08:00 Toronto Pearson International Airport | 14:50 Philadelphia International Airport | 6h 50m | - |
Upcoming Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Monday 8 December 2025 | 08:00 Toronto Pearson International Airport | 14:42 LaGuardia Airport | 6h 42m | - |
Monday 8 December 2025 | 08:00 Toronto Pearson International Airport | 17:40 Providenciales International Airport | 9h 40m | - |
Monday 8 December 2025 | 08:00 Toronto Pearson International Airport | 09:55 +1d Milan Malpensa Airport | 19h 55m | - |
Monday 8 December 2025 | 08:00 Toronto Pearson International Airport | 09:35 +1d Barcelona El Prat Josep Tarradellas Airport | 19h 35m | - |
Monday 8 December 2025 | 08:00 Toronto Pearson International Airport | 07:50 +1d Brussels Airport | 17h 50m | - |
