Check British Airways BA289 Flight Schedule
Stay Updated on your British Airways BA289 flight status updates here
15h 53m
About
At Airpaz, we're dedicated to always giving you the most up-to-date flight information for a seamless travel experience. Our commitment extends to providing essential details for popular destinations worldwide and ensuring top-notch accommodations for an extraordinary vacation. Be sure to check out our daily promotions and important updates to help you explore exciting countries like United Kingdom, United States, and other unique destinations. Discover travel insights, accommodations, and more on Airpaz.
Book and get the best flight deals British Airways BA289
Start from
US$ 693.01
Price/ Pax
Flight Information British Airways BA289
Lowest Fare Month
Jan
Total Destinations
1
Today’s Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Sunday 11 January 2026 | 14:20 Heathrow Airport | 22:13 Ontario International Airport | 15h 53m | - |
Sunday 11 January 2026 | 14:20 Heathrow Airport | 23:04 Salt Lake City International Airport | 15h 44m | - |
Sunday 11 January 2026 | 14:20 Heathrow Airport | 18:15 Phoenix Sky Harbor International Airport | 10h 55m | - |
Sunday 11 January 2026 | 14:20 Heathrow Airport | 22:40 San Francisco International Airport | 16h 20m | - |
Sunday 11 January 2026 | 14:20 Heathrow Airport | 22:17 Los Angeles International Airport | 15h 57m | - |
Upcoming Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Monday 12 January 2026 | 14:25 Heathrow Airport | 09:08 +1d Ontario International Airport | 26h 43m | - |
Monday 12 January 2026 | 14:25 Heathrow Airport | 09:00 +1d Hollywood Burbank Airport | 26h 35m | - |
Monday 12 January 2026 | 14:25 Heathrow Airport | 14:00 +1d Cortez Municipal Airport | 30h 35m | - |
Monday 12 January 2026 | 14:25 Heathrow Airport | 11:17 +1d Durango La Plata County Airport | 27h 52m | - |
Monday 12 January 2026 | 14:25 Heathrow Airport | 18:20 Phoenix Sky Harbor International Airport | 10h 55m | - |
