Check Cathay Pacific CX173 Flight Schedule
Stay Updated on your Cathay Pacific CX173 flight status updates here
8h 30m
About
At Airpaz, we're dedicated to always giving you the most up-to-date flight information for a seamless travel experience. Our commitment extends to providing essential details for popular destinations worldwide and ensuring top-notch accommodations for an extraordinary vacation. Be sure to check out our daily promotions and important updates to help you explore exciting countries like Australia, Hong Kong, and other unique destinations. Discover travel insights, accommodations, and more on Airpaz.
Today’s Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Tuesday 10 March 2026 | 23:30 Hong Kong International Airport | 10:30 +1d Adelaide Airport | 8h 30m | - |
Tuesday 10 March 2026 | 23:30 Hong Kong International Airport | 16:40 +1d Melbourne Airport | 14h 10m | - |
Tuesday 10 March 2026 | 23:30 Hong Kong International Airport | 16:10 +1d Perth Airport | 16h 40m | - |
Tuesday 10 March 2026 | 23:30 Hong Kong International Airport | 21:10 +1d Perth Airport | 21h 40m | - |
Tuesday 10 March 2026 | 23:30 Hong Kong International Airport | 16:30 +1d Darwin International Airport | 15h 30m | - |
Upcoming Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Thursday 12 March 2026 | 23:30 Hong Kong International Airport | 20:45 +1d Melbourne Airport | 18h 15m | - |
Thursday 12 March 2026 | 23:30 Hong Kong International Airport | 08:55 +2d Sydney Kingsford Smith Airport | 30h 25m | - |
Thursday 12 March 2026 | 23:30 Hong Kong International Airport | 14:05 +1d Brisbane Airport | 12h 35m | - |
Thursday 12 March 2026 | 23:30 Hong Kong International Airport | 20:15 +1d Melbourne Airport | 17h 45m | - |
Thursday 12 March 2026 | 23:30 Hong Kong International Airport | 07:35 +2d Avalon Airport | 29h 5m | - |
