Check Etihad Airways EY64 Flight Schedule
Stay Updated on your Etihad Airways EY64 flight status updates here
13h 20m
About
At Airpaz, we're dedicated to always giving you the most up-to-date flight information for a seamless travel experience. Our commitment extends to providing essential details for popular destinations worldwide and ensuring top-notch accommodations for an extraordinary vacation. Be sure to check out our daily promotions and important updates to help you explore exciting countries like United Kingdom, United Arab Emirates, and other unique destinations. Discover travel insights, accommodations, and more on Airpaz.
Last Updated on
Flight Information Etihad Airways EY64
Lowest Fare Month
ធ្នូ
Total Destinations
1
Today’s Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Tuesday 21 April 2026 | 14:45 Heathrow Airport | 08:35 +1d Bandaranaike International Airport | 13h 20m | BOEING 787-10 |
Tuesday 21 April 2026 | 14:45 Heathrow Airport | 00:45 +1d Abu Dhabi International Airport | 7h 0m | AIRBUS A320 (SHARKLETS) |
Tuesday 21 April 2026 | 14:45 Heathrow Airport | 09:10 +1d Queen Alia International Airport | 16h 25m | BOEING 787-10 |
Tuesday 21 April 2026 | 14:45 Heathrow Airport | 20:35 +1d Soekarno Hatta International Airport | 23h 50m | BOEING 787-10 |
Tuesday 21 April 2026 | 14:45 Heathrow Airport | 22:00 +1d Incheon International Airport | 23h 15m | BOEING 787-10 |
Upcoming Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Wednesday 22 April 2026 | 14:45 Heathrow Airport | 12:10 +1d Suvarnabhumi Airport | 15h 25m | BOEING 787-10 |
Wednesday 22 April 2026 | 14:45 Heathrow Airport | 00:45 +1d Abu Dhabi International Airport | 7h 0m | AIRBUS A321NEO |
Wednesday 22 April 2026 | 14:45 Heathrow Airport | 05:10 +1d Ben Gurion Airport | 12h 25m | BOEING 787-10 |
Wednesday 22 April 2026 | 14:45 Heathrow Airport | 08:35 +1d Bandaranaike International Airport | 13h 20m | BOEING 787-10 |
Wednesday 22 April 2026 | 14:50 Heathrow Airport | 03:20 +1d King Fahd International Airport | 10h 30m | BOEING 787-9 |
