Check Scandinavian Airlines SK1425 Flight Schedule
Stay Updated on your Scandinavian Airlines SK1425 flight status updates here
23h 40m
About
At Airpaz, we're dedicated to always giving you the most up-to-date flight information for a seamless travel experience. Our commitment extends to providing essential details for popular destinations worldwide and ensuring top-notch accommodations for an extraordinary vacation. Be sure to check out our daily promotions and important updates to help you explore exciting countries like Sweden, United States, and other unique destinations. Discover travel insights, accommodations, and more on Airpaz.
Last Updated on
Flight Information Scandinavian Airlines SK1425
Lowest Fare Month
Dec
Total Destinations
1
Today’s Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Thursday 23 April 2026 | 11:55 Stockholm Arlanda Airport | 18:35 +1d Incheon International Airport | 23h 40m | - |
Thursday 23 April 2026 | 11:55 Stockholm Arlanda Airport | 19:30 Krakow John Paul II International Airport | 7h 35m | - |
Thursday 23 April 2026 | 11:55 Stockholm Arlanda Airport | 18:35 Rome Fiumicino Airport | 6h 40m | - |
Thursday 23 April 2026 | 11:55 Stockholm Arlanda Airport | 18:10 Barcelona El Prat Josep Tarradellas Airport | 6h 15m | - |
Thursday 23 April 2026 | 11:55 Stockholm Arlanda Airport | 17:00 John F Kennedy International Airport | 11h 5m | - |
Upcoming Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Friday 24 April 2026 | 11:55 Stockholm Arlanda Airport | 18:30 Manchester Airport | 7h 35m | - |
Friday 24 April 2026 | 11:55 Stockholm Arlanda Airport | 16:50 Los Angeles International Airport | 13h 55m | - |
Friday 24 April 2026 | 11:55 Stockholm Arlanda Airport | 13:05 Copenhagen Airport | 1h 10m | Airbus Industrie A318/319/320/321 |
Friday 24 April 2026 | 11:55 Stockholm Arlanda Airport | 19:20 Vienna International Airport | 7h 25m | - |
Friday 24 April 2026 | 11:55 Stockholm Arlanda Airport | 14:50 Gdansk Lech Walesa Airport | 2h 55m | - |
