Check United Airlines UA2182 Flight Schedule
Stay Updated on your United Airlines UA2182 flight status updates here
5h 22m
About
At Airpaz, we're dedicated to always giving you the most up-to-date flight information for a seamless travel experience. Our commitment extends to providing essential details for popular destinations worldwide and ensuring top-notch accommodations for an extraordinary vacation. Be sure to check out our daily promotions and important updates to help you explore exciting countries like United States, Italy, and other unique destinations. Discover travel insights, accommodations, and more on Airpaz.
Last Updated on
Flight Information United Airlines UA2182
Lowest Fare Month
Dec
Total Destinations
1
Today’s Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Thursday 23 April 2026 | 07:20 George Bush Intercontinental Airport | 13:42 Toronto Pearson International Airport | 5h 22m | - |
Thursday 23 April 2026 | 07:20 George Bush Intercontinental Airport | 15:10 +1d Narita International Airport | 17h 50m | - |
Thursday 23 April 2026 | 07:20 George Bush Intercontinental Airport | 15:46 Toronto Pearson International Airport | 7h 26m | - |
Thursday 23 April 2026 | 07:20 George Bush Intercontinental Airport | 19:37 Toronto Pearson International Airport | 11h 17m | - |
Thursday 23 April 2026 | 07:20 George Bush Intercontinental Airport | 15:25 +1d Haneda Airport | 18h 5m | - |
Upcoming Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Friday 24 April 2026 | 07:20 George Bush Intercontinental Airport | 13:39 Greater Rochester International Airport | 5h 19m | - |
Friday 24 April 2026 | 07:20 George Bush Intercontinental Airport | 14:16 Philadelphia International Airport | 5h 56m | - |
Friday 24 April 2026 | 07:20 George Bush Intercontinental Airport | 10:05 O'Hare International Airport | 2h 45m | Airbus Industrie A318/319/320/321 |
Friday 24 April 2026 | 11:05 O'Hare International Airport | 14:16 Philadelphia International Airport | 2h 11m | Boeing 737-700 |
Saturday 25 April 2026 | 07:20 George Bush Intercontinental Airport | 13:39 Greater Rochester International Airport | 5h 19m | - |
