Check Southwest Airlines WN2222 Flight Schedule
Stay Updated on your Southwest Airlines WN2222 flight status updates here
1h 5m
About
At Airpaz, we're dedicated to always giving you the most up-to-date flight information for a seamless travel experience. Our commitment extends to providing essential details for popular destinations worldwide and ensuring top-notch accommodations for an extraordinary vacation. Be sure to check out our daily promotions and important updates to help you explore exciting countries like United States, Thailand, and other unique destinations. Discover travel insights, accommodations, and more on Airpaz.
Today’s Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Tuesday 4 November 2025 | 15:55 Austin Bergstrom International Airport | 17:00 Dallas Love Field Airport | 1h 5m | - |
Tuesday 4 November 2025 | 15:55 Austin Bergstrom International Airport | 19:15 Ontario International Airport | 5h 20m | - |
Tuesday 4 November 2025 | 18:00 Dallas Love Field Airport | 19:15 Ontario International Airport | 3h 15m | - |
Upcoming Flight
| Date | Departure | Arrival | Duration | Aircraft |
|---|---|---|---|---|
Wednesday 5 November 2025 | 15:55 Austin Bergstrom International Airport | 17:00 Dallas Love Field Airport | 1h 5m | - |
Wednesday 5 November 2025 | 18:00 Dallas Love Field Airport | 19:15 Ontario International Airport | 3h 15m | - |
Thursday 6 November 2025 | 17:45 Hartsfield Jackson Atlanta International Airport | 21:00 Ontario International Airport | 6h 15m | - |
Thursday 6 November 2025 | 19:45 Dallas Love Field Airport | 21:00 Ontario International Airport | 3h 15m | - |
Friday 7 November 2025 | 17:45 Hartsfield Jackson Atlanta International Airport | 19:05 Dallas Love Field Airport | 2h 20m | - |
