Kontrollera Air India AI2506 flygschema
Håll dig uppdaterad om dina Air India AI2506 flygstatusuppdateringar här
11h 55m
Om
På Airpaz är vi dedikerade till att alltid ge dig den mest uppdaterade flyginformationen för en sömlös reseupplevelse. Vårt engagemang sträcker sig till att tillhandahålla viktiga detaljer för populära destinationer över hela världen och säkerställa förstklassiga boenden för en extraordinär semester. Se till att kolla in våra dagliga kampanjer och viktiga uppdateringar som hjälper dig att utforska spännande länder som Indien, Thailand och andra unika destinationer. Upptäck reseinformation, boende och mer på Airpaz.
Senast uppdaterad den
Flyginformation Air India AI2506
Månad med lägsta pris
dec
Dagens flyg
| Date | Avresa | Ankomst | Varaktighet | Flygplan |
|---|---|---|---|---|
måndag 20 april 2026 | 21:30 Goa International internationella flygplats | 07:55 +1d Sharjah internationella flygplats | 11h 55m | - |
måndag 20 april 2026 | 21:30 Goa International internationella flygplats | 09:55 +1d Jolly Grant Airport | 12h 25m | - |
måndag 20 april 2026 | 21:30 Goa International internationella flygplats | 23:10 Chhatrapati Shivajis internationella flygplats | 1h 40m | Airbus Industrie A318/319/320/321 |
Kommande flyg
| Date | Avresa | Ankomst | Varaktighet | Flygplan |
|---|---|---|---|---|
tisdag 21 april 2026 | 21:30 Goa International internationella flygplats | 06:15 +1d Riyadhs internationella flygplats | 11h 15m | - |
tisdag 21 april 2026 | 21:30 Goa International internationella flygplats | 23:10 Chhatrapati Shivajis internationella flygplats | 1h 40m | Airbus Industrie A318/319/320/321 |
onsdag 22 april 2026 | 21:30 Goa International internationella flygplats | 07:55 +1d Sharjah internationella flygplats | 11h 55m | - |
onsdag 22 april 2026 | 21:30 Goa International internationella flygplats | 23:10 Chhatrapati Shivajis internationella flygplats | 1h 40m | - |
torsdag 23 april 2026 | 21:30 Goa International internationella flygplats | 07:05 +1d Cochin internationella flygplats | 9h 35m | - |
