
FireFly
Last Updated on May 23, 2025 at 22:05 (UTC +7)

FireFly Flight Information
Lowest Fare Month
Jun
Weekly Flight Average
842
Total Destinations
35
Last Updated on May 23, 2025 at 22:05 (UTC +7)
FireFly
Introduction
FireFly (FY) is a low cost carrier airline operating domestic & international routes. The cabin baggage allowance given by this airline is 7 kg and max size of 56 cm x 36 cm x 23 cm (L x W x H). The passengers flying international route with FireFly will get checked baggage allowance of 10 kg, while the domestic flight passengers is provided with 10 kg. Passenger can start checking in at the airport 180 minutes before the scheduled flight departure time. Online check in is possible for flight on FireFly official website page. It can be done 7 days before flight departure time.How to Book
1. Visit Airpaz site, or access the Airpaz application (Android/iOS) on your mobile phone. 2. Fill in the flight details in the flight search box. 3. Choose the best flight. 4. Fill in the passenger and contact details on the booking page. 5. Complete your payment through the selected method. 6. Get your FireFly flight e-ticket in the My Booking page, or in your email.How to Pay
Payment for your FireFly ticket on Airpaz.com can be processed via bank credit card, PayPal, bank transfer, and over the counter methods. For a complete information, visit Airpaz Payment Guide page.Check FireFly Flight Schedule
Flight No. | Aircraft Model | Departs | Arrives | Departure City | Arrival City | |
---|---|---|---|---|---|---|
FY7170 | - | 00:25 | 07:55 | Auckland (AKL) | Kuala Lumpur (KUL) | View Details |
FY7392 | - | 04:15 | 07:45 | Jakarta (CGK) | Kuala Lumpur (KUL) | View Details |
FY7537 | - | 05:40 | 07:30 | Kuching (KCH) | Kuala Lumpur (KUL) | View Details |
FY2802 | - | 06:15 | 08:10 | Subang (SZB) | Kuching (KCH) | View Details |
FY7320 | - | 06:20 | 07:40 | Singapore (SIN) | Kuala Lumpur (KUL) | View Details |
FY2954 | - | 06:25 | 07:25 | Penang George Town (PEN) | Kuala Lumpur (KUL) | View Details |
FY2850 | - | 06:25 | 09:15 | Penang George Town (PEN) | Kota Kinabalu (BKI) | View Details |
FY4003 | - | 06:35 | 07:35 | Johor Bahru (JHB) | Kuala Lumpur (KUL) | View Details |
FY3122 | - | 06:35 | 08:00 | Subang (SZB) | Singapore (XSP) | View Details |
FY1424 | - | 06:40 | 07:45 | Subang (SZB) | Penang George Town (PEN) | View Details |
FY7353 | - | 06:50 | 10:35 | Manila (MNL) | Kuala Lumpur (KUL) | View Details |
FY2520 | - | 06:55 | 07:50 | Kota Kinabalu (BKI) | Tawau (TWU) | View Details |
FY1256 | - | 07:15 | 08:20 | Subang (SZB) | Kuala Terengganu (TGG) | View Details |
FY3124 | - | 07:15 | 08:40 | Subang (SZB) | Singapore (XSP) | View Details |
FY7383 | - | 07:20 | 08:25 | Kuala Lumpur (KUL) | Jakarta (CGK) | View Details |
FY7536 | - | 07:20 | 09:10 | Kuala Lumpur (KUL) | Kuching (KCH) | View Details |
FY1426 | - | 07:20 | 08:25 | Subang (SZB) | Penang George Town (PEN) | View Details |
FY4001 | - | 07:50 | 08:50 | Kuala Lumpur (KUL) | Johor Bahru (JHB) | View Details |
FY7321 | - | 07:50 | 09:05 | Kuala Lumpur (KUL) | Singapore (SIN) | View Details |
FY1431 | - | 08:05 | 09:05 | Penang George Town (PEN) | Subang (SZB) | View Details |
FY2553 | - | 08:05 | 10:50 | Kota Kinabalu (BKI) | Subang (SZB) | View Details |
FY7354 | - | 08:10 | 12:00 | Kuala Lumpur (KUL) | Manila (MNL) | View Details |
FY3970 | - | 08:25 | 11:50 | Kuala Lumpur (KUL) | Haikou (HAK) | View Details |
FY7400 | - | 08:30 | 08:30 | Kuala Lumpur (KUL) | Medan (KNO) | View Details |
FY2521 | - | 08:30 | 09:20 | Tawau (TWU) | Kota Kinabalu (BKI) | View Details |
FY3123 | - | 08:30 | 09:50 | Singapore (XSP) | Subang (SZB) | View Details |
FY1257 | - | 08:40 | 09:40 | Kuala Terengganu (TGG) | Subang (SZB) | View Details |
FY2446 | - | 08:45 | 09:45 | Penang George Town (PEN) | Kota Bharu (KBR) | View Details |
FY7053 | - | 08:45 | 12:45 | Hong Kong (HKG) | Kuala Lumpur (KUL) | View Details |
FY2803 | - | 08:50 | 10:45 | Kuching (KCH) | Subang (SZB) | View Details |
FAQ about Airpaz Airlines Partner
Yes, FireFly does provide baggage allowance for Domestic & International flight. The specifics can vary depending on your ticket type and destination, so we recommend checking the airline’s baggage policy on Airpaz for detailed information.
Yes, FireFly provides online check-in, allowing you to conveniently check-in for your flight through our platform. Simply follow the instructions provided on Airpaz to complete the process.
There are 87 routes offered by FireFly to ensure you have plenty of options for reaching your desired destination.
flight from Kota Kinabalu to Subang, flight from Subang to Kota Kinabalu, flight from Subang to Kota Bharu are the top route choices for domestic flights with FireFly, based on traveler preferences and demand.
flight from Penang George Town to Bangkok, flight from Bangkok to Penang George Town, flight from Subang to Singapore are the most popular international flight routes with FireFly, chosen by travelers for their convenience and appeal.
flight to Malaysia, flight to Thailand, flight to Singapore are the popular country destinations served by FireFly.
flight to Subang, flight to Penang George Town, flight to Kota Kinabalu are the popular city destinations served by FireFly.
flight to Sultan Abdul Aziz Shah Airport, flight to Penang International Airport, flight to Kota Kinabalu International Airport are the popular airport destinations served by FireFly.
More Recommended FireFly Flights
Popular destination by Airport
Flight to Sultan Abdul Aziz Shah Airport Flight to Kota Kinabalu International Airport Flight to Penang International Airport Flight to Kuching International Airport Flight to Sultan Ismail Petra Airport Flight to Senai International Airport Flight to Langkawi International Airport Flight to Sultan Mahmud Airport Flight to Suvarnabhumi Airport Flight to Sultan Abdul Halim Airport Flight to Tawau Airport Flight to Seletar Airport
Popular destination by City
Popular destination by Continent
Don’t miss out!
Explore the world and stay anywhere conveniently