Last Updated on 8 December 2025 at 09:40 (UTC +7)
Book and get the best Singapore Airlines flight deals from Singapore
Singapore Airlines Flight Information from Singapore
Lowest Fare Month
Jan
Total Destinations
76
Find The Best Trip and Get Your Perfect Travel Experience
Start Your Adventure with Singapore Airlines
There are many tourist destinations to explore, you can easily find the perfect place for your adventure. Whether it’s heading to a romantic city for a getaway, discovering vibrant urban centers brimming with culture, or relaxing on serene beaches, there’s something for every type of traveler. With a range of options at your fingertips, your ideal destination is just a flight away. Start your journey with Singapore Airlines, the popular airline in Singapore with the best service.
Convenient Booking Service
Easily book flights with Singapore Airlines to your favorite destinations through Airpaz. We offer a fast and convenient flight booking service. If you have any special requests for your flight, we can assist in communicating with the airline. Book a convenient flight from Singapore.
Unbeatable Deals from Airpaz
Make Airpaz your top choice for flight bookings and enjoy attractive offers. With Airpaz's intuitive online booking system, you can quickly search, compare, and secure cheap flights that fit your budget. Book your cheap flight from Singapore for the best travel experience and unbeatable savings.
Check Singapore Airlines flight schedule from Singapore
| Flight No. | Aircraft Model | Departs | Arrives | Departure City | Departure Airport | Arrival City | Arrival Airport | |
|---|---|---|---|---|---|---|---|---|
| SQ608 | - | 00:10 | 07:25 | Singapore | SIN | Seoul | ICN | View Details |
| SQ672 | Boeing 787 | 01:20 | 08:30 | Singapore | SIN | Nagoya | NGO | View Details |
| SQ656 | - | 01:20 | 08:10 | Singapore | SIN | Fukuoka | FUK | View Details |
| SQ618 | - | 01:30 | 08:35 | Singapore | SIN | Osaka Kansai | KIX | View Details |
| SQ402 | - | 02:25 | 05:40 | Singapore | SIN | New Delhi | DEL | View Details |
| SQ612 | - | 02:30 | 09:50 | Singapore | SIN | Seoul | ICN | View Details |
| SQ8578 | - | 04:50 | 05:55 | Singapore | SIN | Kuala Lumpur | KUL | View Details |
| SQ5602 | - | 06:00 | 07:20 | Singapore | SIN | Kuala Lumpur | KUL | View Details |
| SQ5904 | - | 06:35 | 14:30 | Singapore | SIN | Tokyo | NRT | View Details |
| SQ524 | - | 07:00 | 08:45 | Singapore | SIN | Chennai | MAA | View Details |
| SQ104 | - | 07:05 | 08:15 | Singapore | SIN | Kuala Lumpur | KUL | View Details |
| SQ154 | - | 07:40 | 08:35 | Singapore | SIN | Phnom Penh | KTI | View Details |
| SQ422 | 787 All Series Passenger | 07:45 | 10:35 | Singapore | SIN | Mumbai | BOM | View Details |
| SQ762 | - | 07:55 | 09:25 | Singapore | SIN | Yangon | RGN | View Details |
| SQ106 | - | 08:25 | 09:30 | Singapore | SIN | Kuala Lumpur | KUL | View Details |
| SQ620 | - | 08:25 | 15:30 | Singapore | SIN | Osaka Kansai | KIX | View Details |
| SQ600 | - | 08:30 | 15:40 | Singapore | SIN | Seoul | ICN | View Details |
| SQ164 | - | 08:40 | 09:50 | Singapore | SIN | Siem Reap | SAI | View Details |
| SQ508 | AIRBUS A350-900 | 08:45 | 10:35 | Singapore | SIN | Bangalore | BLR | View Details |
| SQ12 | - | 09:20 | 17:05 | Singapore | SIN | Tokyo | NRT | View Details |
| SQ432 | - | 10:05 | 11:40 | Singapore | SIN | Male | MLE | View Details |
| SQ5908 | - | 10:45 | 18:25 | Singapore | SIN | Tokyo | HND | View Details |
| SQ156 | - | 12:45 | 13:45 | Singapore | SIN | Phnom Penh | KTI | View Details |
| SQ5606 | - | 13:40 | 15:00 | Singapore | SIN | Kuala Lumpur | KUL | View Details |
| SQ634 | - | 14:05 | 21:40 | Singapore | SIN | Tokyo | HND | View Details |
| SQ622 | - | 14:25 | 21:25 | Singapore | SIN | Osaka Kansai | KIX | View Details |
| SQ606 | - | 14:35 | 22:00 | Singapore | SIN | Seoul | ICN | View Details |
| SQ166 | - | 14:40 | 15:55 | Singapore | SIN | Siem Reap | SAI | View Details |
| SQ406 | - | 16:40 | 20:00 | Singapore | SIN | New Delhi | DEL | View Details |
| SQ630 | - | 17:25 | 01:00 | Singapore | SIN | Tokyo | HND | View Details |
| SQ158 | - | 17:30 | 18:30 | Singapore | SIN | Phnom Penh | KTI | View Details |
| SQ504 | - | 18:40 | 21:50 | Singapore | SIN | Ahmedabad | AMD | View Details |
| SQ424 | AIRBUS A340-300 | 18:50 | 21:50 | Singapore | SIN | Mumbai | BOM | View Details |
| SQ522 | - | 19:55 | 21:55 | Singapore | SIN | Hyderabad | HYD | View Details |
| SQ522 | BOEING 787-9 | 20:00 | 21:55 | Singapore | SIN | Hyderabad | HYD | View Details |
| SQ510 | Airbus A350-900 | 20:00 | 21:50 | Singapore | SIN | Bangalore | BLR | View Details |
| SQ534 | - | 20:05 | 22:00 | Singapore | SIN | Kochi | COK | View Details |
| SQ534 | - | 20:20 | 22:15 | Singapore | SIN | Kochi | COK | View Details |
| SQ528 | - | 20:35 | 22:10 | Singapore | SIN | Chennai | MAA | View Details |
| SQ516 | BOEING 737 MAX 8 | 20:40 | 22:25 | Singapore | SIN | Kolkata | CCU | View Details |
| SQ438 | - | 20:40 | 22:15 | Singapore | SIN | Male | MLE | View Details |
| SQ536 | BOEING 737 MAX 8 | 22:10 | 00:05 | Singapore | SIN | Kochi | COK | View Details |
| SQ468 | - | 22:10 | 23:30 | Singapore | SIN | Colombo | CMB | View Details |
| SQ5906 | - | 22:20 | 05:55 | Singapore | SIN | Tokyo | HND | View Details |
| SQ636 | - | 22:45 | 06:20 | Singapore | SIN | Tokyo | HND | View Details |
| SQ660 | - | 22:55 | 07:30 | Singapore | SIN | Sapporo | CTS | View Details |
| SQ660 | - | 22:55 | 07:10 | Singapore | SIN | Sapporo | CTS | View Details |
| SQ660 | - | 23:00 | 07:30 | Singapore | SIN | Sapporo | CTS | View Details |
| SQ616 | - | 23:30 | 06:45 | Singapore | SIN | Busan | PUS | View Details |
| SQ638 | - | 23:55 | 07:30 | Singapore | SIN | Tokyo | NRT | View Details |



















